Station usage changes from 05/06 to 06/07
Statistics from the Office of the Rail Regulator show a healthy rise in use of Severn Beach branch stations: even at Severn Beach itself.
The percentage changes from 05/06 to 06/07 are as follows:
| Lawrence Hill | 55865 | > 68371 | = +22.4% |
| Stapleton Road | 86997 | > 98446 | = +13.2% |
| Montpelier | 73573 | > 76969 | = +4.6% |
| Redland | 55529 | -> 66852 | = +20.4% |
| Clifton Down | 153027 | > 180656 | = +18.1% |
| Sea Mills | 36411 | > 40786 | = +12.0% |
| Shirehampton | 31539 | > 38493 | = +22.0% |
| Avonmouth, | 43365 | > 47834 | = +10.3% |
| St Andrews Road | 8008 | < 5518 | = -31.1% |
| Severn Beach | 37088 | > 38202 | = +3.0% |
Other Greater Bristol also show an increase
| Bedminster | 40917 | > 43379 | = +6.0% |
| Parson Street | 14293 | > 19172 | = +34.1% |
| Patchway | 33957 | > 42463 | = +25.0% |
| Filton Abbey Wood | 401325 | > 410630 | = +2.3% |
